MWB Wireline Set Bridge Plug
The Model CWB Wireline Set Drillable Cast Iron Bridge Plug is a compact and economical unit engineered for fast running downhole on electric wireline and easy drill out.
Description
1.DESCRIPTION
The Model CWB Wireline Set Drillable Cast Iron Bridge Plug is a compact and economical unit engineered for fast running downhole on electric wireline and easy drill out.
2.FEATURES
- Positively secured packing element and one-piece slips combine to resist premature setting due to well debris or rough handling and assures protection from the hazards of high-speed running in the well.
- The flat metal backup rings prevent extrusion of the rubber at high pressure and temperature. Because of their design, the metal-to-metal contact developed by these backup rings is made more secure by pressure increases.
- An internal ratchet lock ring retains the dynamic force induced in the retainers during the setting operation. This simple mechanism assures continued compression of the packing elements regardless of pressure differentials.
- Case-hardened, one-piece slips, designed to bite casing hardness up to P110, are located at each end of plug – final assurance of plug pack-off security. When the need arises, these slips are easily drilled out.
3.Specifications
| PN# | Casing OD | Casing Wt | Setting Tool | Setting Kits | Tool OD | Release Force |
| (in) | (lbs/ft) | (in) | (in) | (lbs) | ||
| D22-0237-008 | 2 3/8 | 4.0-5.8 | # 5 | / | 1.75 | 9,000 |
| D22-0287-008 | 2 7/8 | 6.4-6.5 | / | 2.22 | ||
| D22-0351-008 | 3 1/2 | 5.7-10.3 | D22-0351-100 | 2.75 | ||
| D22-0350-008 | 3 1/2 | 12.8-15.8 | / | 2.43 | 13,000 | |
| D22-0400-008 | 4 | 5.6-14 | # 10 | D22-0400-100 | 3.14 | 20,000 |
| D22-0450-008 | 4 1/2 | 9.5-16.6 | D22-0450-100 | 3.59 | 33,000 | |
| D22-0500-008 | 5 | 11.5-20.8 | # 20 | D22-0500-100 | 3.93 | |
| D22-0550-008 | 5 1/2 | 13-23 | D22-0550-100 | 4.31 | ||
| D22-0575-008 | 5 3/4 | 14-25.2 | D22-0575-100 | 4.7 | ||
| D22-0662-008 | 6 5/8 | 17-32 | D22-0662-100 | 5.37 | 50,000 | |
| D22-0700-008 | 7 | 23-35 | D22-0700-110 | 5.68 | ||
| D22-0701-008 | 7 | 17-23 | D22-0701-110 | 6 | ||
| D22-0762-008 | 7 5/8 | 20-39 | D22-0762-100 | 6.31 | ||
| D22-0862-008 | 8 5/8 | 24-49 | D22-0862-100 | 7.12 | ||
| D22-0962-008 | 9 5/8 | 29.3-58.5 | D22-0962-100 | 8.12 | ||
| D22-1075-008 | 10 3/4 | 32.7-60.7 | D22-1075-100 | 9.43 | ||
| D22-1176-008 | 11 3/4 | 38-60 | D22-1176-100 | 10.43 | ||
| D22-1175-008 | 11 3/4 | 60-83 | D22-1175-100 | 9.94 | ||
| D22-1337-008 | 13 3/8 | 48-84.5 | D22-1337-100 | 11.88 | ||
| D22-1600-008 | 16 | 65-118 | D22-1600-100 | 14.12 | ||
| D22-2000-008 | 20 | 94-133 | D22-2000-100 | 18.37 |


